Manufacturer: APC
Model Description:APC Metered Rack PDU 2G, 0U, 30A 200V/208V, (6) C19 & (36) C13
Condition: Refurbished
Part Number: AP8841
Output Voltage: 200V-208V
Input Voltage:200V-208V 30A
Warranty:1 Year Full Replacement Warranty
AP8841 Specifications:
Key Features:
Output Connections |
| ||||
Nominal Output Voltage | 200V, 208V | ||||
Nominal Input Voltage | 200V, 208V | ||||
Input Connections | NEMA L6-30P | ||||
Cord Length | 9.84ft (3 meters) |
Output:
Overload Protection | Yes |
Maximum Total Current Draw | 24 |
Input:
Input frequency | 50/60 Hz |
Acceptable Input Voltage | 200 - 240VAC |
Number of Power Cords | 1 |
Load Capacity | 4992VA |
Maximum Input Current | 30A |
Regulatory Derated Input Current (North America) | 24A |
Physical:
Maximum Height | 70.51 inches (1791mm, 179.1cm) |
Maximum Width | 2.2 inches (56mm, 5.6cm) |
Maximum Depth | 1.73 inches (44mm, 4.4cm) |
Net Weight | 15.08 lbs. (6.84kg) |
Shipping Weight | 18.67 lbs. (8.47kg) |
Shipping Height | 78.74 inches (2000mm, 200.0cm) |
Shipping Width | 6.38 inches (162mm, 16.2cm) |
Shipping Depth | 4.21 inches (107mm, 10.7cm) |
Color | Black |
Environmental:
Operating Temperature | 23 - 140°F (-5 - 60°C) |
Operating Relative Humidity | 5 - 95% |
Operating Elevation | 0 - 10000ft (0 - 3048 meters) |
Storage Temperature | -25 - 65°C |
Storage Relative Humidity | 5 - 95% |
Storage Elevation | 0 - 50000ft (0 - 15240 meters) |